728x90
반응형
번호 | 공항명 | IATA | ICAO | 국가명 | 도시명 |
1 | D.Z. Romualdez Airport | TAC | RPVA | Philippines | Tacloban |
2 | Da Cachoeira Airport | SJL | SBUA | Brazil | Sao Gabriel |
3 | Da Nang International Airport | DAD | VVDN | Viet Nam | Da Nang |
4 | Dabo Airport | SIQ | WIKS | Indonesia | Singkep |
5 | Dabolim Airport | GOI | VOGO | India | Goa |
6 | Dadu Airport | DDU | OPDD | Pakistan | |
7 | Daegu International Airport | TAE | RKTN | Republic of Korea | Daegu |
8 | Dagali Airport | DLD | ENDI | Norway | Geilo |
9 | Daguocun Airport | SJW | ZBSJ | China | Shijiazhuang |
10 | Dakhla Airport | VIL | GMMH | Western Sahara | Dakhla |
11 | Dala Airport | BLE | ESSD | Sweden | Borlange |
12 | Dalaman Airport | DLM | LTBS | Republic of Turkiye | Mugla |
13 | Dalbandin Airport | DBA | OPDB | Pakistan | Dalbandin |
14 | Dalhart Municipal Airport | DHT | KDHT | United States | Dalhart |
15 | Dali Airport | DLU | ZPDL | China | |
16 | Dalian Zhoushuizi International Airport | DLC | ZYTL | China | Dalian |
17 | Dallas Fort Worth International Airport | DFW | KDFW | United States | Dallas / Fort Worth |
18 | Dallas Executive Airport | RBD | KRBD | United States | Dallas |
19 | Dallas Love Field | DAL | KDAL | United States | Dallas |
20 | Dalnerechensk | DLR | UHHD | Russia | |
21 | Daloa Airport | DJO | DIDL | Cote d'Ivoire | Daloa |
22 | Dalton Municipal Airport | DNN | KDNN | United States | Dalton |
23 | Dama Airport | BVF | NFNU | Fiji | Bua |
24 | Daman Airport | NMB | VADN | India | Daman |
25 | Damascus International Airport | DAM | OSDI | Syria | Damascus |
26 | Danbury Municipal Airport | DXR | KDXR | United States | Danbury |
27 | Dandong Airport | DDG | ZYDD | China | Dandong |
28 | Dane County Regional Airport | MSN | KMSN | United States | Madison |
29 | Dang Airport | DNP | VNDG | Nepal | Dang |
30 | Daniel Field | DNL | KDNL | United States | Augusta |
31 | Daniel Jurkic Airport | RCQ | SATR | Argentina | Reconquista |
32 | Daniel Oduber International Airport | LIR | MRLB | Costa Rica | Liberia |
33 | Dansville Municipal Airport | DSV | KDSV | United States | Dansville |
34 | Danville Regional Airport | DAN | KDAN | United States | Danville |
35 | Daocheng Yading Airport | DCY | ZUDC | China | |
36 | Daparizo Airport | DEP | VEDZ | India | Deparizo |
37 | Daqing Sartu Airport | DQA | ZYDQ | China | |
38 | Dar Es Salaam International Airport | DAR | HTDA | Tanzania | Dar Es Salaam |
39 | Darchula Airport | DAP | VNDL | Nepal | Darchula |
40 | Dargaville Aerodrome | DGR | NZDA | New Zealand | Dargaville |
41 | Daru Airport | DAU | AYDU | Papua New Guinea | Daru |
42 | Darwaz Airport | DAZ | OADZ | Afghanistan | Darwaz |
43 | Darwin International Airport | DRW | YPDN | Australia | Darwin |
44 | Dashoguz Airport | TAZ | UTAT | Turkmenistan | Dashoguz |
45 | Dashte Naz Airport | SRY | OINZ | Iran | Sary |
46 | Datong Airport | DAT | ZBDT | China | Datong |
47 | Dauphin Airport | YDN | CYDN | Canada | Dauphin |
48 | Davenport Municipal Airport | DVN | KDVN | United States | Davenport |
49 | David Wayne Hooks Memorial Airport | DWH | KDWH | United States | Spring |
50 | Davis Field Airport | MKO | KMKO | United States | Muskogee |
51 | Davis-Monthan Air Force Base | DMA | KDMA | United States | Tucson |
52 | Davison Army Airfield | DAA | KDAA | United States | Fort Belvoir |
53 | Dawadmi Domestic Airport | DWD | OED | Saudi Arabia | Dawadmi |
54 | Dawei Airport | TVY | VYDW | Myanmar | Dawei |
55 | Dawson City Airport | YDA | CYDA | Canada | Dawson City |
56 | Dawson Community Airport | GDV | KGDV | United States | Glendive |
57 | Dawson Creek Airport | YDQ | CYDQ | Canada | Dawson Creek |
58 | Dax - Seyresse Airport | XDA | LFBY | France | Dax |
59 | Dayrestan Airport | GSM | OIKQ | Iran | |
60 | Daytona Beach International Airport | DAB | KDAB | United States | Daytona Beach |
61 | De La Independencia Airport | QRC | SCRG | Chile | Rancagua |
62 | De la Seu Airport | LEU | LESU | Spain | Seo De Urgel |
63 | Deadhorse Airport | SCC | PASC | United States | Prudhoe Bay / Deadhorse |
64 | Dease Lake Airport | YDL | CYDL | Canada | Dease Lake |
65 | Debre Marqos Airport | DBM | HADM | Ethiopia | Debre Marqos |
66 | Debre Tabor Airport | DBT | HADT | Ethiopia | Debre Tabor |
67 | Debrecen International Airport | DEB | LHDC | Hungary | Debrecen |
68 | Decatur Airport | DEC | KDEC | United States | Decatur |
69 | Decatur County Industrial Air Park | BGE | KBGE | United States | Bainbridge |
70 | Decimomannu Air Force Base | DCI | LIED | Italy | Decimomannu |
71 | Decorah Municipal Airport | DEH | KDEH | United States | Decorah |
72 | Dedougou Airport | DGU | DFOD | Burkina Faso | Dedougou |
73 | Deer Lake Airport | YVZ | CYVZ | Canada | Deer Lake |
74 | Deer Lake Airport | YVZ | CYVZ | Canada | Deer Lake |
75 | Deer Lake Regional Airport | YDF | CYDF | Canada | |
76 | Deering Airport | DRG | PADE | United States | Deering |
77 | Defiance Memorial Airport | DFI | KDFI | United States | Defiance |
78 | Del Bajio Airport | BJX | MMLO | Mexico | Leon / Guanajuato |
79 | Del Norte Airport | NTR | MMAN | Mexico | Monterrey |
80 | Del Rio International Airport | DRT | KDRT | United States | Del Rio |
81 | Delaware County Airport | MIE | KMIE | United States | Muncie |
82 | Deline Airport | YWJ | CYWJ | Canada | Deline |
83 | Delingha Airport | HXD | ZLDL | China | |
84 | Delta County Airport | ESC | KESC | United States | Escanaba |
85 | Delta Municipal Airport | DTA | KDTA | United States | Delta |
86 | Dembidolo Airport | DEM | HADD | Ethiopia | Dembidolo |
87 | Deming Municipal Airport | DMN | KDMN | United States | Deming |
88 | Demokritos Airport | AXD | LGAL | Greece | Alexandroupolis |
89 | Deniliquin Airport | DNQ | YDLQ | Australia | Deniliquin |
90 | Denver International Airport | DEN | KDEN | United States | Denver |
91 | Denver Longmont Bus Station | QWM | KQWM | United States | Denver Longmont |
92 | Deputatsky Airport | DPT | UEBD | Russia | |
93 | Dera Ghazi Khan Airport | DEA | OPDG | Pakistan | Dera Ghazi Khan |
94 | Dera Ismail Khan Airport | DSK | OPDI | Pakistan | Dera Ismail Khan |
95 | Derby Airport | LOL | KLOL | United States | Lovelock |
96 | Derby Airport | DRB | YDBY | Australia | Derby |
97 | Des Moines International Airport | DSM | KDSM | United States | Des Moines |
98 | Desert Resorts Regional Airport | TRM | KTRM | United States | Palm Springs |
99 | Desert Rock Airport | DRA | KDRA | United States | Mercury |
100 | Desierto de Atacama Airport | CPO | SCAT | Chile | Copiapo |
101 | Desroches Airport | DES | FSDR | Seychelles | Desroches |
102 | Destin-Fort Walton Beach Airport | DSI | KDTS | United States | Destin |
103 | Detroit Lakes Airport | DTL | KDTL | United States | Detroit Lakes |
104 | Detroit Metropolitan Wayne County Airport | DTW | KDTW | United States | Romulus / Detroit |
105 | Devi Ahilyabai Holkar International Airport | IDR | VAID | India | Indore |
106 | Devils Lake Municipal Airport | DVL | KDVL | United States | Devils Lake |
107 | Devonport Airport | DPO | YDPO | Australia | Devonport |
108 | Dew Station | PIZ | PPIZ | United States | Point Lay |
109 | Dhanbad Airport | DBD | VEDB | India | Dhanbad |
110 | Dhangarhi Airport | DHI | VNDH | Nepal | Dhangarhi |
111 | Diagoras Airport | RHO | LGRP | Greece | Rhodes |
112 | Diapaga Airport | DIP | DFED | Burkina Faso | Diapaga |
113 | Dickinson-Theodore Roosevelt Regional Airport | DIK | KDIK | United States | Dickinson |
114 | Diebougou Airport | XDE | DFOU | Burkina Faso | Diebougou |
115 | Diego Garcia Tracking Station | NKW | FJDG | British Indian Ocean Territory | Diego Garcia |
116 | Diego Jimenez Torres Airport | FAJ | TJFA | Puerto Rico | Fajardo |
117 | Dieppe - Saint-Aubin Airport | DPE | LFAB | France | Dieppe |
118 | Digby Airport | YDG | CYID | Canada | Digby |
119 | Dijon longvic Airport | DIJ | LFSD | France | Dijon |
120 | Dikson Airport | DKS | UODD | Russia | |
121 | Dillant-Hopkins Airport | EEN | KEEN | United States | Keene |
122 | Dillingham Airfield | HDH | PHDH | United States | Waialua |
123 | Dillingham Municipal Airport | DLG | PADL | United States | Dillingham |
124 | Dillon Airport | DLN | KDLN | United States | Dillon |
125 | Dillon County Airport | DLL | KDLC | United States | Dillon |
126 | Dillon's Bay Airport | DLY | NVVD | Vanuatu | Dillon's Bay |
127 | Dimapur Airport / Dimapur Air Force Base | DMU | VEMR | India | Dimapur |
128 | Dimbokro Airport | DIM | DIDK | Cote d'Ivoire | Dimbokro |
129 | Dimitrios Vikelas Airport | JSY | LGSO | Greece | Syros ( Siros ) |
130 | Dionisios Solomos Airport | ZTH | LGZA | Greece | Zakynthos ( Zakinthos ) |
131 | Diori Hamani International Airport | NIM | DRRN | Niger | Niamey |
132 | Dipolog Airport | DPL | RPMG | Philippines | Dipolog |
133 | Diqing Shangri-La Airport | DIG | ZPDQ | China | |
134 | Dirranbandi Airport | DRN | YDBI | Australia | Dirranbandi |
135 | Diu Airport | DIU | VA1P | India | Diu |
136 | Divo Airport | DIV | DIDV | Cote d'Ivoire | Divo |
137 | Dixsept Rosado Airport | MVF | SBMS | Brazil | Mossoro |
138 | Diyarbakir Airport | DIY | LTCC | Republic of Turkiye | Diyarbakır |
139 | Djambala Airport | DJM | FCBD | Republic of the Congo | Djambala |
140 | Djibo Airport | XDJ | DFCJ | Burkina Faso | Djibo |
141 | Djougou Airport | DJA | DBBD | Benin | Djougou |
142 | Djupivogur Airport | DJU | BIDV | Iceland | Djupivogur |
143 | Dnipropetrovsk International Airport | DNK | UKDD | Ukraine | Dnipropetrovsk ( Dnepropetrovsk ) |
144 | Dobo Airport | DOB | WAPD | Indonesia | Dobo |
145 | Dodge City Regional Airport | DDC | KDDC | United States | Dodge City |
146 | Dodoma Airport | DOD | HTDO | Tanzania | Dodoma |
147 | Doha International Airport | DOH | OTBD | Qatar | Doha |
148 | Dolbeau-St-Felicien Airport | YDO | CYDO | Canada | Dolbeau-Mistassini |
149 | Dole Jura Airport | DLE | LFGJ | France | Dole |
150 | Dolomiti Airport | BZO | LIPB | Italy | Bolzano / Bozen / South Tyrol |
151 | Dolpa Airport | DOP | VNDP | Nepal | Dolpa |
152 | Domodedovo International Airport | DME | UUDD | Russia | Moscow |
153 | Don Mueang International | DMK | VTBD | Thailand | Bangkok |
154 | Donegal Airport | CFN | EIDL | Ireland | Carrickfin |
155 | Donetsk Airport | DOK | UKCC | Ukraine | Donetsk |
156 | Dong Hoi Airport | VDH | VVDH | Viet Nam | |
157 | Dong Tac Airport | TBB | VVTH | Viet Nam | Tuy Hoa |
158 | Dongola Airport | DOG | HSDN | Sudan | Dongola |
159 | Dongying Airport | DOY | ZSDY | China | Dongying |
160 | Door County Airport | SUE | KSUE | United States | Sturgeon Bay |
161 | Dori Airport | DOR | DFEE | Burkina Faso | Dori |
162 | Dortmund Airport | DTM | EDLW | Germany | Dortmund |
163 | Dos Galpoes Airport | LVB | SSLI | Brazil | Livramento |
164 | Dothan Regional Airport | DHN | KDHN | United States | Dothan |
165 | Doti Airport | SIH | VNDT | Nepal | Doti |
166 | Douala International Airport | DLA | FKKD | Cameroon | Douala |
167 | Douglas Municipal Airport | DGL | KDGL | United States | Douglas |
168 | Douglas-Bisbee International Airport | DUG | KDUG | United States | Bisbee / Douglas |
169 | Dover Air Force Base | DOV | KDOV | United States | Dover |
170 | Doylestown Airport | DYL | KDYL | United States | Doylestown |
171 | Dr Gastao Vidigal Airport | MII | SBML | Brazil | Marilia |
172 | Dr. Ambedkar International Airport | NAG | VANP | India | Nagpur |
173 | Dracena Airport | QDC | SDDR | Brazil | |
174 | Drake Field / Fayetteville Municipal Airport | FYV | KFYV | United States | Fayetteville |
175 | Dresden Klotzsche Airport | DRS | EDDC | Germany | Dresden |
176 | Dryden Regional Airport | YHD | CYHD | Canada | Dryden |
177 | Dschang Airport | DSC | FKKS | Cameroon | Dschang |
178 | DuBois Regional Airport | DUJ | KDUJ | United States | DuBois |
179 | DuPage Airport | DPA | KDPA | United States | DuPage County, West Chicago |
180 | Dubai International Airport | DXB | OMDB | United Arab Emirates | Dubai |
181 | Dubbo Airport | DBO | YSDU | Australia | Dubbo |
182 | Dublin International Airport | DUB | EIDW | Ireland | Dublin |
183 | Dubrovnik Airport | DBV | LDDU | Croatia | Dubrovnik |
184 | Dubuque Regional Airport | DBQ | KDBQ | United States | Dubuque |
185 | Duluth International Airport | DLH | KDLH | United States | Duluth |
186 | Dundas Airport | DUN | BGDU | Greenland | Dundas |
187 | Dundee Airport | DND | EGPN | United Kingdom | Dundee |
188 | Dundo Airport | PGI | FNCH | Angola | Chitato |
189 | Dunedin International Airport | DUD | NZDN | New Zealand | Mosgiel |
190 | Dunhuang Airport | DNH | ZLDH | China | Dunhuang |
191 | Dunkerque - Les Moeres Airport | XDK | LFAK | France | Dunkerque |
192 | Dunsfold Aerodrome | FAA | EGTD | United Kingdom | Dunsfold |
193 | Duong Dang Airport | PQC | VVPQ | Viet Nam | Phu Quoc |
194 | Durango-La Plata County Airport | DRO | KDRO | United States | Durango |
195 | Durazno Airport | DZO | SUDU | Uruguay | Durazno |
196 | Durham Tees Valley Airport | MME | EGNV | United Kingdom | Durham Tees Valley |
197 | Dushanbe Airport | DYU | UTDD | Tajikistan | Dushanbe |
198 | Dutchess County Airport | POU | KPOU | United States | Poughkeepsie |
199 | Duxford | QFO | EGSU | United Kingdom | Cambridge |
200 | Dwanga Airport | DWA | FWDW | Malawi | Dwanga |
201 | Dyce Airport | ABZ | EGPD | United Kingdom | Aberdeen |
202 | Dyess Air Force Base | DYS | KDYS | United States | Abilene |
203 | Dysart Airport | DYA | YDYS | Australia | Dysart |
204 | Dzaoudzi Pamandzi Airport | DZA | FMCZ | Mayotte | Dzaoudzi |
205 | E.T. Joshua Airport | SVD | TVSV | Saint Vincent and the Grenadines | Saint Vincent / Arnos Vale |
206 | Eagle Airport | EAA | PAEG | United States | Eagle |
207 | Eagle County Regional Airport | EGE | KEGE | United States | Vail/Eagle |
208 | Eagle River Union Airport | EGV | KEGV | United States | Eagle River |
209 | Eaker Field | DUA | KDUA | United States | Durant |
210 | Eareckson Air Station | SYA | PASY | United States | Shemya |
211 | Earl Fields Memorial Airport | POF | KPOF | United States | Poplar Bluff |
212 | Earlton Airport | YXR | CYXR | Canada | Earlton |
213 | East London Airport | ELS | FAEL | South Africa | East London |
214 | East Texas Regional Airport | GGG | KGGG | United States | Longview |
215 | Eastern Oregon Regional Airport | PDT | KPDT | United States | Pendleton |
216 | Eastern Sierra Regional Airport | BIH | KBIH | United States | Bishop |
217 | Eastern West Virginia Regional Airport | MRB | KMRB | United States | Martinsburg |
218 | Easterwood Field Airport | CLL | KCLL | United States | College Station |
219 | Eastmain River Airport | ZEM | CZEM | Canada | Eastmain |
220 | Easton / Newnam Field | ESN | KESN | United States | Easton |
221 | Easton State Airport | ESW | KESW | United States | Easton |
222 | Ebolowa Airport | EBW | FKKW | Cameroon | Ebolowa |
223 | Ech Cheliff Airport | CFK | DAOI | Algeria | Ech Cheliff |
224 | Echterdingen Airport | STR | EDDS | Germany | Stuttgart |
225 | Echuca Airport | ECH | YECH | Australia | Echuca |
226 | Eday Airport | EOI | EGED | United Kingdom | Eday |
227 | Edinburgh Airport | EDI | EGPH | United Kingdom | Edinburgh |
228 | Edmonton / Namao Heliport | YED | CYED | Canada | Edmonton |
229 | Edmonton City Centre Airport | YXD | CYXD | Canada | Edmonton |
230 | Edmonton International Airport | YEG | CYEG | Canada | Edmonton |
231 | Edremit Korfez Airport | EDO | LTFD | Republic of Turkiye | Balikesir |
232 | Edson Airport | YET | CYET | Canada | Edson |
233 | Eduardo Gomes Airport | MAO | SBEG | Brazil | Santarem |
234 | Eduardo Gomes International Airport | MAO | SBEG | Brazil | Manaus |
235 | Edward F. Knapp State Airport | MPV | KMPV | United States | Barre / Montpelier |
236 | Edward G. Pitka Sr. Airport | GAL | PAGA | United States | Galena |
237 | Edwards Air Force Base | EDW | KEDW | United States | Rosamond |
238 | Edwards Airport | GUF | KJKA | United States | Gulf Shores |
239 | Eelde Airport | GRQ | EHGG | Netherlands | Groningen |
240 | Egegik Airport | EGX | PAII | United States | Egegik |
241 | Egelsbach Airport | QEF | EDFE | Germany | Egelsbach |
242 | Egilsstadir Airport | EGS | BIEG | Iceland | Egilsstadir |
243 | Eglin Air Force Auxiliary Base Nr 3 | EGI | KEGI | United States | Crestview |
244 | Eglinton Airport | LDY | EGAE | United Kingdom | Londonderry |
245 | Eielson Air Force Base | EIL | PAEI | United States | Fairbanks |
246 | Eil Airport | HCM | HCME | Somalia | Eil |
247 | Ein Yahav Airfield | EIY | LLEY | Israel | Ein Yahav |
248 | Eindhoven Airport | EIN | EHEH | Netherlands | Eindhoven |
249 | Ejin Banner Taolai Airport | EJN | ZBEN | China | |
250 | Ekati Airport | YOA | CYOA | Canada | Ekati Diamond Mine |
251 | El Alto Airport | LPB | SLLP | Bolivia | La Paz |
252 | El Arish Airport | AAC | HEAR | Egypt | El Arish |
253 | El Bagre Airport | EBG | SKEB | Colombia | El Bagre |
254 | El Bayadh Airport | EBH | DAOY | Algeria | |
255 | El Bolson Airport | EHL | SAVB | Argentina | El Bolson |
256 | El Borma Airport | EBM | DTTR | Tunisia | El Borma |
257 | El Cadillal Airport | JUJ | SASJ | Argentina | Jujuy |
258 | El Carano Airport | UIB | SKUI | Colombia | Quibdo |
259 | El Centro NAF | NJK | KNJK | United States | El Centro |
260 | El Dorado Airport | EOR | SVED | Venezuela | El Dorado |
261 | El Eden Airport | AXM | SKAR | Colombia | Armenia |
262 | El Embrujo Airport | PVA | SKPV | Colombia | Providencia |
263 | El Fasher Airport | ELF | HSFS | Sudan | El Fasher |
264 | El Golea Airport | ELG | DAUE | Algeria | El Golea |
265 | El Gora Airport | EGH | HEGR | Egypt | El Gora |
266 | El Jaguel International Airport | PDP | SUPE | Uruguay | Punta del Este |
267 | El Lencero Airport | JAL | MMJA | Mexico | Jalapa (Xaplapa) |
268 | El Libertador AB | MYC | SVBL | Venezuela | Maracay |
269 | El Loa Airport | CJC | SCCF | Chile | Calama |
270 | El Maiten Airport | EMX | SAVD | Argentina | El Maiten |
271 | El Maou Airport | SFA | DTTX | Tunisia | Sfax |
272 | El Monte Airport | EMT | KEMT | United States | El Monte |
273 | El Nohza Airport | ALY | HEAX | Egypt | Alexandria |
274 | El Obeid Airport | EBD | HSOB | Sudan | El Obeid |
275 | El Paso International Airport | ELP | KELP | United States | El Paso |
276 | El Plumerillo Airport | MDZ | SAME | Argentina | Mendoza |
277 | El Portillo Airport | EPS | MDPO | Dominica | Samana |
278 | El Pucu Airport | FMA | SARF | Argentina | Formosa |
279 | El Rosal Tiniente Mantilla Airport | TUA | SETU | Ecuador | Tulcan |
280 | El Salvador Bajo Airport | ESR | SCES | Chile | El Salvador |
281 | El Tajin National Airport | PAZ | MMPA | Mexico | Poza Rica |
282 | El Tehuelche Airport | PMY | SAVY | Argentina | Puerto Madryn |
283 | El Tigre Airport | SOM | SVST | Venezuela | San Tome |
284 | El Trompillo Airport | SRZ | SLET | Bolivia | Santa Cruz |
285 | El Yopal Airport | EYP | SKYP | Colombia | El-Yopal |
286 | Elazig Airport | EZS | LTCA | Republic of Turkiye | Elazig |
287 | Elcho Island Airport | ELC | YELD | Australia | Elcho Island |
288 | Eldebba Airport | EDB | HSDB | Sudan | Eldebba |
289 | Eldorado Airport | BOG | SKBO | Colombia | Bogota |
290 | Eldoret Airport | EDL | HKEL | Kenya | Eldoret |
291 | Eleftherios Venizelos International Airport | ATH | LGAV | Greece | Athens / Sparta |
292 | Eles-de-la-Madeleine Airport | YGR | CYGR | Canada | Iles De La Madeleine |
293 | Elfin Cove Seaplane Base | ELV | PAEL | United States | Elfin Cove |
294 | Eliat Airport | ETH | LLET | Israel | Elat (Eiliat) |
295 | Elista Airport | ESL | URWI | Russia | Elista |
296 | Eliye Springs Airport | EYS | HKES | Kenya | Eliye Springs |
297 | Elizabeth City-Pasquotank County Regional Airport | ECG | KECG | United States | Elizabeth City |
298 | Elkhart Municipal Airport | EKI | KEKM | United States | Elkhart |
299 | Elko Regional Airport | EKO | KEKO | United States | Elko |
300 | Ellington Airport | EFD | KEFD | United States | Houston |
301 | Elliot Lake Municipal Airport | YEL | CYEL | Canada | Elliot Lake |
302 | Ellis Field Airport | MYU | PAMY | United States | Mekoryuk |
303 | Ellisras Airport | ELL | FAER | South Africa | Ellisras |
304 | Ellsworth Air Force Base | RCA | KRCA | United States | Rapid City |
305 | Elmas Airport | CAG | LIEE | Italy | Cagliari |
306 | Elmendorf Air Force Base | EDF | PAED | United States | Anchorage |
307 | Elmira-Corning Regional Airport | ELM | KELM | United States | Big Flats |
308 | Elorza Airport | EOZ | SVEZ | Venezuela | Apure |
309 | Eloy Alfaro International Airport | MEC | SEMT | Ecuador | Manta |
310 | Eltari Airport | KOE | WATT | Indonesia | Kupang |
311 | Ely Airport | ELY | KELY | United States | Ely |
312 | Ely Municipal Airport | LYU | KELO | United States | Ely |
313 | Emerald Airport | EMD | YEML | Australia | Emerald |
314 | Emmonak Airport | EMK | PAEM | United States | Emmonak |
315 | Empangeni Airport | EMG | FAEM | South Africa | Empangeni |
316 | Emporia Municipal Airport | EMP | KE | United States | Emporia |
317 | En Nahud Airport | NUD | HSNH | Sudan | En Nahud |
318 | Enarotali Airport | EWI | WABT | Indonesia | Enarotali |
319 | Enfidha-Hammamet International Airport | NBE | DTNH | Tunisia | |
320 | Enniskillen / St Angelo Airport | ENK | EGAB | United Kingdom | Enniskillen |
321 | Enontekio Airport | ENF | EFET | Finland | Enontekio |
322 | Enrique Malek Airport | DAV | MPDA | Panama | David |
323 | Enrique Olaya Herrera Airport | EOH | SKMD | Colombia | Medellin |
324 | Ensheim Airport | SCN | EDDR | Germany | Saarbrucken |
325 | Enshi Xujiaping Airport | ENH | ZHES | China | |
326 | Entebbe International Airport | EBB | HUEN | Uganda | Entebbe |
327 | Enterprise Municipal Airport | ETS | KEDN | United States | Enterprise |
328 | Entzheim Airport | SXB | LFST | France | Strasbourg |
329 | Enua Airport | AIU | NCAT | Cook Islands | Atiu |
330 | Epernay Plivot Airport | XEP | LFSW | France | Epernay |
331 | Ephrata Municipal Airport | EPH | KEPH | United States | Ephrata |
332 | Eppley Airfield Airport | OMA | KOMA | United States | Omaha |
333 | Erbil International Airport | EBL | ORER | Iraq | Erbil (Hewler) |
334 | Erbogachen Airport | ERG | UIKE | Russia | |
335 | Ercan International Airport | ECN | LCEN | Cyprus | Ercan |
336 | Erenhot Saiwusu International Airport | ERL | ZBER | China | |
337 | Erfurt Airport | ERF | EDDE | Germany | Erfurt |
338 | Erie International Airport | ERI | KERI | United States | Erie |
339 | Erigavo Airport | ERA | HCMU | Somalia | Erigavo |
340 | Erik Nielsen Whitehorse International Airport | YXY | CYXY | Canada | Whitehorse |
341 | Ernest A. Love Field | PRC | KPRC | United States | Prescott |
342 | Ernesto Cortissoz Airport | BAQ | SKBQ | Colombia | Barranquilla |
343 | Ernesto Geisel Airport | UMU | SSUM | Brazil | Umuarama |
344 | Ernesto Pochler Airport | URB | SBUP | Brazil | Urubupunga |
345 | Eros Airport | ERS | FYWE | Namibia | Windhoek |
346 | Erzincan Airport | ERC | LTCD | Republic of Turkiye | Erzincan |
347 | Erzurum Airport | ERZ | LTCE | Republic of Turkiye | Erzurum |
348 | Es Senia Airport | ORN | DAOO | Algeria | Oran |
349 | Esbjerg Airport | EBJ | EKEB | Denmark | Esbjerg |
350 | Esenboga Airport | ESB | LTAC | Republic of Turkiye | Ankara |
351 | Esler Regional Airport | ESF | KESF | United States | Alexandria |
352 | Esperadinha Airport | BVR | GVBR | Cape Verde | Brava |
353 | Esperance Airport | EPR | YESP | Australia | Esperance |
354 | Esquel Airport | EQS | SAVE | Argentina | Esquel |
355 | Essen Mulheim Airport | ESS | EDLE | Germany | Essen |
356 | Essendon Airport | MEB | YMEN | Australia | Melbourne |
357 | Essex County Airport | CDW | KCDW | United States | Caldwell |
358 | Estate Airport | SML | MYLS | Bahamas | Stella Maris |
359 | Estevan Airport | YEN | CYEN | Canada | Estevan |
360 | Eugene Airport | EUG | KEUG | United States | Eugene |
361 | Eugenio M. de Hostos Airport | MAZ | TJMZ | Puerto Rico | Mayaguez |
362 | Eureka Airport | YEU | CYEU | Canada | Eureka |
363 | Eurico Sales Airport | VIX | SBVT | Brazil | Vitoria |
364 | EuroAirport Basel Mulhouse Freiburg | MLH | LFSB | France | Mulhouse/ Basel / Freiburg |
365 | EuroAirport Basel-Mulhouse-Freiburg | BSL | LFSB | Switzerland | |
366 | Evansville Regional Airport | EVV | KEVV | United States | Evansville |
367 | Evenes Airport | EVE | ENEV | Norway | Harstad-Narvi |
368 | Evreux Fauville Airport | EVX | LFOE | France | Evreux |
369 | Ewo Airport | EWO | FCOE | Republic of the Congo | Ewo |
370 | Exeter International Airport | EXT | EGTE | United Kingdom | Exeter |
371 | Exuma International Airport | GGT | MYEF | Bahamas | George Town |
372 | F.D. Roosevelt Airport | EUX | TNCE | Netherlands Antilles | Saint Eustatius |
373 | Faa'a International Airport | PPT | NTAA | French Polynesia | Papeete |
374 | Faaite Airport | FAC | NTKF | French Polynesia | |
375 | Fabio Alberto Leon Bentley Airport | MVP | SKMU | Colombia | Mitu |
376 | Fada N Gourma Airport | FNG | DFEF | Burkina Faso | Fada N Gourma |
377 | Fagali'i Airport | FGI | NSFI | Samoa | Apia |
378 | Fair Isle Airport | FIE | EGEF | United Kingdom | Fair Isle |
379 | Fairbanks International Airport | FAI | PAFA | United States | Fairbanks |
380 | Fairchild Air Force Base | SKA | KSKA | United States | Spokane |
381 | Fairfield Municipal Airport | FFL | KFFL | United States | Fairfield |
382 | Fairmont Hot Springs Airport | YCZ | CYCZ | Canada | Fairmont Hot Springs |
383 | Fairmont Municipal Airport | FRM | KFRM | United States | Fairmont |
384 | Fairwood Common Airport | SWS | EGFH | United Kingdom | Swansea |
385 | Faisalabad International Airport | LYP | OPFA | Pakistan | Faisalabad |
386 | Faizabad Airport | FBD | OAFZ | Afghanistan | Faizabad |
387 | Fakahina Airport | FHZ | NTKH | French Polynesia | Fakahina |
388 | Fakarava Airport | FAV | NTGF | French Polynesia | Fakarava |
389 | Falcon Field | MSC | KFFZ | United States | Mesa |
390 | Falconara Airport | AOI | LIPY | Italy | Ancona |
391 | Faleolo International Airport | APW | NSFA | Samoa | Apia |
392 | Fallon Municipal Airport | FLX | KFLX | United States | Fallon |
393 | Fallon NAS | NFL | KNFL | United States | Fallon |
394 | Falls International Airport | INL | KINL | United States | International Falls |
395 | Fangatau Airport | FGU | NTGB | French Polynesia | Fangatau |
396 | Farah Airport | FAH | OAFR | Afghanistan | Farah |
397 | Faranah Airport | FAA | GUFH | Guinea | Faranah |
398 | Fare Airport | HUH | NTTH | French Polynesia | Huahine Island |
399 | Farewell Airport | FWL | PAFW | United States | Farewell |
400 | Farewell Lake Seaplane Base | FKK | PAFK | United States | Farewell Lake |
401 | Farfan Airport | ULQ | SKUL | Colombia | Tulua |
402 | Farmington Regional Airport | FAM | KFAM | United States | Farmington |
403 | Farnborough Airfield | FAB | EGLF | United Kingdom | Farnborough |
404 | Faro Airport | FAO | LPFR | Portugal | Faro |
405 | Faro Airport | ZFA | CZFA | Canada | Faro |
406 | Fascene Airport | NOS | FMNN | Madagascar | Nossi-Be |
407 | Faya Largeau Airport | FYT | FTTY | Chad | Faya |
408 | Fayetteville Municipal Airport | FYM | KFYM | United States | Fayetteville |
409 | Fayetteville Regional Airport | FAY | KFAY | United States | Fayetteville |
